Aluminum Foil
Aluminium foil (known as aluminum foil in North America) is aluminium prepared in thin sheets with a thickness less than 0.2 mm / 0.008 in, although much thinner gauges down to 0.006 mm are commonly used
| Alloy | Thickness | Width | Temper | Application | Features |
| 1050/1060 | 0.03-0.2mm | 300-1650mm | HO / H22 / H24/ H18,etc. | Food packaging , cable foils ,capacitors ,etc. | The pure aluminum will take 99.5% in alloy 1050/1060, it is very easy for production and also less costs. |
| 1100 | 0.03-0.2mm | 300-1650mm | HO / H22 / H24/ H18. etc. | Fin Stock Foils for Air Conditioners ;Aluminum-Plastic Panel ;Electronic Foils; Cap coils,etc. | 1100 is a very common material and alloy in Aluminum industries and it is widely use in industries including Fin Stock Foils for Ari Conditioners ;Aluminum-Plastic Panel ;Electronic Foils; Cap coils. |
| 1235 | 0.006-0.2mm | 250mm-1650mm | HO / H22 / H24/ H18 / H26,etc. | Household foils, Semi regid container foils ;flexible packaging foils ,pharmacy foils ,stock foils,etc. | Qualitied tensile strength and elongation |
| 3003 | 0.03-0.2mm | 300-1650mm | HO / H22 / H24/ H14/ H26 / H18,etc. | Semi regic container foils; food packaging foils ;paining coils; Curtain wall palte; Battery productor; Deep Drawn coils ;Glass crosser,etc. | 3003 alloy is AL-MN alloy , is the mostly using rust-proof material, it is with proper intensity and resistant to corrosion , also it is elongation are different according to the different heat . |
| 3004 | 0.05-0.2mm | 300-1650mm | HO / H22 / H24/ H14/ H26 / H18,etc. | Semi regic container foils ;food packaging foils ;paining coils ;Curtain wall palte; Battery productor ; Deep Drawn coils ;Glass crosser ,etc. | 3004 alloy is another AL-MN alloy , but we add magnesium material in them. It is much better than alloy 3003 in Intensity,slushing.etc. |
| 3102 | 0.008-0.2mm | 250-1650mm | HO / H22 / H24/ H18. etc. | Fin Stock Foils for Air Conditioners , Hydrophilic foils ; Magjong material | With great standard of the oxidation & corrosion resistance ,also not flexible , 3102 alloy are the very good products for Air conditioning works in all industries . |
| 5052 | 0.03-0.2mm | 300-1650mm | HO / H24 / H32/ H34 | Cans, umbrella skeletons, trolley cases, door handles, good scutcheon | AL-Mg alloy which with great promise in different industries , because it is burnable , also highly slushing and rust protection |
| 7072 | 0.08-0.2mm | 300-1650mm | HO / H24 / H32/ H34 | Fin Stock Foils for Air Conditioners , Hydrophilic foils,etc. | Alloy is very good for air conditioning industries. |
| 8006 | 0.08-0.2mm | 250-1650mm | HO / H22 / H24/ H18,etc. | Semi regic container foils ;food packaging foils ;Pharmacy foils; flexible packaging,etc. | 8006 alloy products are much clean ,bright ,flat and moisture proof , so it is much better for egg tart and containers industries using. |
| 8079 | 0.2-3.0mm | 250-1650mm | HO / H22 / H24/ H18/H26 | Stocks foils for Household foils ,container foils and pharmacy foils | Tensile strength and elongation are higher than others so it is not flexible and dampproof. |
| 8011 | 0.008-0.2mm | 250-1650mm | HO / H22 / H24/ H18 / H26,etc. | Stocks foils for household foils ,flexible packaging foils ;cable foils ; Curtain wall plate; Aluminum-plastic panel |
