Aluminum Pipe
Aluminum pipes are used in a wide variety of applications, including:
Construction
Aluminum pipes are used in window frames, doors, building facades, and ventilation and air conditioning systems.
Transportation
Aluminum pipes are used in the aerospace, transportation, and automobile manufacturing sectors for fuel lines, hydraulic systems, and fuselage. Aluminum’s lightweight helps reduce fuel consumption and emissions.
Medical and healthcare
Aluminum tubes are used to make stretchers, crutches, and frames for patient beds and wheelchairs.
Event and adventure industry
Aluminum tubes are used to make camping chairs, extendable ladders, tent poles, and tables.
Industrial machinery
Aluminum pipes are used to manufacture industrial equipment, such as heat exchangers and evaporators.
Process pipework
Aluminum pipes are used to handle low–medium pressure systems in settings that use nitrogen or helium.
Aluminum pipes are also used in HVAC systems because of their corrosion resistance and thermal conductivity. Aluminum’s corrosion resistance makes it ideal for outdoor applications where it is exposed to weather conditions.
| Model | Outer Diameter Range (mm) |
Wall Thickness Range (mm) |
Application | Characteristics |
| 6061 | 0.3 – 180 | 0.1 – 12 | Widely used in aviation, ships, automobiles, construction, etc. | High strength, corrosion resistance, weldable, easy to process |
| 6063 | 1 – 5 | 1 – 5 | General construction and industrial applications, such as window frames, pipelines, furniture, etc. | Good corrosion resistance, weldable, smooth surface finish |
| Aluminum Square Tube | 0.4 – 3.0 | 0.4 – 3.0 | Building decoration, curtain walls, interior and exterior decoration | Customizable dimensions, lightweight, easy installation |
| Aluminum Square Channel | 0.4 – 3.0 | 0.4 – 3.0 | Ceiling panels, wall decoration | Customizable dimensions, excellent decorative effects, ventilation |
| 6082 | 10 – 250 | 0.5 – 20 | Industrial structural components, bridges, transportation equipment, pressure vessels, etc. | High strength, corrosion resistance, heat-treatable, good weldability, suitable for high-load applications |
| 6082 Square | 10×10 – 200×200 | 1 – 15 | Building frameworks, mechanical parts, rail vehicles, etc. | Excellent mechanical properties, lightweight, easy to process, superior impact resistance |
| 6082 Rectangular | 10×20 – 100×300 | 1 – 20 | Mechanical equipment, structural supports, industrial applications | Outstanding strength and durability, corrosion resistance, suitable for surface treatment |
