Aluminum Sheet
Aluminum sheeting is characteristically manufactured to be very thin and lightweight, yet sturdy enough to offer extreme versatility alongside inherent ease of installation and maintenance. It also boasts numerous other unique and useful properties that make it very widely deployed today across an enormous variety of industrial, agricultural, home DIY and manufacturing/production applications.
| Alloy | Thickness | Width | Temper | Application | Features |
| 1050/1060 | 0.2-3.0mm | 300-1650mm | HO / H22 / H24/ H18. etc. | PS/CTP material ; Curtain wall plate;cooker material ; Aluminum-plastic panel , light material ; capacitor protector ; Embossed material,etc. | A very common material and alloy in Aluminum industries and it is widely use in industries including Fin Stock Foils for Ari Conditioners ;Aluminum-Plastic Panel ;Electronic Foils; Cap coils |
| 1070 | 0.2-3.0mm | 300-1650mm | HO/ H18,etc. | Secondary generator strips,etc. | Currently the purest aluminum alloy with the highest purity. It has the characteristics of high plasticity, low strength, corrosion resistance, good electrical conductivity and thermal conductivity. The electrical conductivity can reach more than 35.7 S / m, which is mainly used in transformer accessories |
| 1100 | 0.2-3.0mm | 300-1650mm | HO / H22 / H24/ H18. etc. | Proof coils ;light material ;Curtain wall plate ; etc . | A very common material and alloy in Aluminum industries and it is widely use in industries including Fin Stock Foils for Ari Conditioners ;Aluminum-Plastic Panel ;Electronic Foils; Cap coils |
| 1235 | 0.2-3.0mm | 250mm-1650mm | HO / H22 / H24/ H18 / H26,etc. | Banded cable ;PP Caps; Curtain wall plate; Aluminum-plastic panel,etc. | Qualitied tensile strength and elongation |
| 3003 | 0.2-3.0mm | 300-1650mm | HO / H22 / H24/ H14/ H26 / H18,etc. | Curtain wall plate ; Roof color paint, deep-drawing round sheet material, glass partition, curtain wall board, battery shell, high-frequency welding pipe material,etc. | Curtain wall plate ; Roof color paint, deep-drawing round sheet material, glass partition, curtain wall board, battery shell, high-frequency welding pipe material… |
| 3004 | 0.2-1.5mm | 300-1650mm | HO / H22 / H24/ H14/ H26 / H18,etc. | Roof paint, lamp base material, blind materials, heat sink | AL-MN alloy , add magnesium material much better than alloy 3003 in Intensity,slushing |
| 3102 | 0.2-3.0mm | 300-1650mm | HO / H22 / H24/ H18. etc. | Fin Stock Foils for Air Conditioners , Hydrophilic foils ; Magjong material | Alloy aluminum foil product has high strength, and its alloy properties have the characteristics of anti-oxidation, anti-corrosion, and not easy to deform. |
| 5052 | 0.5-1.5mm | 300-1650mm | HO / H24 / H32/ H34 | Cans, umbrella skeletons, trolley cases, door handles, good scutcheon | AL-Mg alloy which with great promise in different industries , because it is burnable , also highly slushing and rust protection |
| 5754 | 0.5-1.5mm | 300-1650mm | HO / H24 / H32/ H34 | High-speed rail train noise barriers, tank car tank materials, high-grade alloy doors and windows | AL-MG anti-rust aluminum. It has the characteristics of medium strength, good corrosion resistance, weldability and easy processing and forming. It is a typical alloy in Al-Mg series alloys. The 5754 in different heat treatment states is the main material used in the automobile manufacturing industry (car doors, molds, seals), high-speed rail noise barriers, and the can industry (tank car body materials). |
| 8079 | 0.2-3.0mm | 250-1650mm | HO / H22 / H24/ H18/H26 | Stocks foils for Household foils ,container foils and pharmacy foils | Tensile strength and elongation are higher than others so it is not flexible and dampproof. |
| 8011 | 0.2-3.0mm | 250-1650mm | HO / H22 / H24/ H18 / H26,etc. | Stocks foils for household foils ,flexible packaging foils ;cable foils ; Curtain wall plate; Aluminum-plastic panel |
